|
Waoline.com Premier visual portal on the web |
Business Jet SAPHIRE AIRCRAFT |
Local page - Airplane menu - Sports menu - Family and Home - Waoline menu - Research on Google Open Menu |
|
|
Saphire S 26 | The Safire S-26 six-place, twin-turbofan engine airplane is the world’s first jet aircraft to offer business owners, air taxi operators, and charter services the features and performance of larger business and commercial jets – at a price that doesn’t leave the private pilot behind!
| | |
|
Saphire S26 Technology | The Safire S-26 Personal Business Jet was developed with small, low-cost, highly fuel-efficient turbofan engines.The planning, design and construction of the Safire S-26 adopts the latest computer-aided engineering tools and technologies.The airframe of the Safire S-26 incorporates aluminum structures and composite materials as appropriate for their cost and performance advantages.The integrated flight system on the Safire S-26 employs advanced EFIS digital technology for avionics including navigation, weather tracking, and position.
| | |
|
Saphire S26 Avionic | The S-26 cockpit is designed to take full advantage of the emergence of a new generation of low-cost digital avionics systems. Three flat panel displays (10.4 in diagonal) provide a quantum leap in situational awareness. The fully digital avionics suite provides superior reliability and marginal maintenance costs. The NASA/FAA "Highways-in-the-Sky" and "Synthetic Vision" programs will be supported by the S-26 as they become progressively operational. Dual controls and dual avionics are standard equipment
| | |
|
Saphire S26 Engines | Two robust 1000 lb.thrust turbofan engines provide the power to meet the mission of the S-26 Personal Business Jet. Performance : The Safire S-26 Personal Business Jet reaches speeds that compete with commercial and business jets. The Safire S-26 offers greater flexibility and payload capacity than competing smaller “micro jets.” The Safire S-26 is designed to take four people 1,000 nautical miles on one tank of fuel, comfortably. The Safire S-26 can achieve a ceiling of 37,000 ft. to avoid inclement weather for a smoother, more pleasurable flight. The Safire S-26 has a maximum cruising speed of 340 ktas (390 mph). The Safire S-26 is certified for flight into known icing conditions.
| | |
|
Saphire S26 interior | The S-26 total cabin length is 13 feet, with a maximum cabin width of 57 inches that is nearly as large as the Citation CJ1. Four comfortable seats in a club seating arrangement with a private lavatory will contribute to a relaxing and productive travel experience.
| | |
|
Baggage Capacity & Affordability | In-cabin baggage area allows retrieval of necessary items in-flight and in a pressurized, climate controlled storage. Over 14 cu. ft. of standard baggage space holds an impressive stack of luggage. Using the entire cargo area (hindering lavatory access) provides 36 cu. ft. of space. Affordability The Safire S-26 Jet is designed for increased fuel-efficiency while simultaneously reducing the expense of both direct operating costs (estimated at $280/hr) and costly engine overhauls. At about US $1 million, the acquisition price of the Safire S-26 is nearly one quarter of the cost of a Cessna Citation CJ1 Jet, providing owners and operators with the ability to fly cost-effectively.
| | |
|
More links
All images are protected by copyright. Courtesy of Safire Aircraft Company | |
| | | | |
|
| Did you like Waoline.com for your first page ? : | |
or to retrieve this page : |
|
| | |
|